Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2023 Massachusetts Patriots | |||||||||||||||||||
Record: 82-80 Finish: 3rd in FF North Division Runs Scored: 609 Runs Allowed: 604 Exp W-L: 82-80 Ballpark: Glory Field Attendance: 2,783,166 Manager: Tim Veenstra
Statistics / Schedule |
Minor League Records: AAA: 87-51, 1st in the Founding Fathers AA: 58-80, 11th in the Founding Fathers A: 71-67, 4th in the Founding Fathers | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
CF | Jay Trotter | 33 | 160 | 575 | 60 | 166 | 18 | 4 | 7 | 74 | 0 | 0 | 36 | 50 | .289 | .332 | .370 | .703 | 70.9 | 11.6 | 5.2 |
3B | *Almedar Noche | 36 | 155 | 573 | 72 | 174 | 35 | 3 | 15 | 63 | 1 | 1 | 51 | 43 | .304 | .359 | .454 | .813 | 84.2 | 17.5 | 5.4 |
2B | Lester Griffey | 30 | 159 | 523 | 52 | 140 | 17 | 1 | 7 | 54 | 3 | 2 | 34 | 57 | .268 | .313 | .344 | .657 | 55.6 | 7.2 | 6.9 |
SS | Alex Sullins | 35 | 145 | 511 | 58 | 143 | 14 | 0 | 8 | 42 | 9 | 4 | 45 | 87 | .280 | .335 | .354 | .689 | 60.6 | 8.8 | 6.6 |
1B | Mike King | 31 | 155 | 507 | 63 | 113 | 21 | 2 | 18 | 73 | 8 | 6 | 41 | 66 | .223 | .284 | .379 | .663 | 57.9 | 6.7 | 2.6 |
C | Rufus Sandlin | 34 | 150 | 464 | 46 | 124 | 22 | 1 | 11 | 69 | 0 | 0 | 38 | 49 | .267 | .323 | .390 | .713 | 56.4 | 8.9 | 4.0 |
LF | *Roger Pearsall | 36 | 134 | 454 | 46 | 116 | 11 | 5 | 1 | 28 | 16 | 8 | 25 | 85 | .256 | .303 | .308 | .611 | 44.4 | 4.8 | 3.2 |
C | *James Salabie | 34 | 145 | 387 | 40 | 102 | 8 | 2 | 8 | 44 | 0 | 1 | 30 | 58 | .264 | .318 | .357 | .674 | 41.3 | 5.3 | 5.8 |
RF | #Ronnie Walker Jr | 36 | 100 | 233 | 21 | 66 | 11 | 0 | 0 | 16 | 0 | 0 | 22 | 34 | .283 | .352 | .330 | .683 | 28.1 | 4.7 | 1.7 |
LF | *Bill Burrell | 24 | 116 | 226 | 25 | 53 | 13 | 0 | 5 | 22 | 0 | 0 | 13 | 17 | .235 | .290 | .358 | .648 | 21.1 | 2.1 | 1.1 |
RF | Harry Hansford | 28 | 132 | 221 | 44 | 56 | 5 | 5 | 2 | 31 | 32 | 19 | 8 | 24 | .253 | .273 | .348 | .622 | 23.3 | 1.5 | 1.3 |
1B | *Jacks Nito | 35 | 130 | 211 | 23 | 53 | 7 | 0 | 4 | 24 | 0 | 0 | 22 | 24 | .251 | .321 | .341 | .662 | 22.5 | 2.9 | 0.5 |
SS | Adrian Turgeon | 27 | 81 | 166 | 23 | 54 | 6 | 1 | 0 | 10 | 0 | 3 | 14 | 20 | .325 | .385 | .373 | .758 | 22.4 | 4.4 | 2.0 |
3B | #Gunner Macangus | 29 | 64 | 109 | 12 | 31 | 4 | 0 | 0 | 9 | 0 | 0 | 6 | 12 | .284 | .325 | .321 | .646 | 11.3 | 1.6 | 1.3 |
P | Chad Schmidt | 29 | 32 | 58 | 2 | 8 | 2 | 1 | 0 | 3 | 1 | 0 | 2 | 14 | .138 | .164 | .207 | .371 | 1.7 | 0.0 | 0.0 |
P | Ben Lamela | 37 | 33 | 63 | 2 | 4 | 1 | 0 | 0 | 6 | 0 | 0 | 5 | 17 | .063 | .132 | .079 | .212 | -1.9 | 0.0 | 0.0 |
P | Carmine Whittingham | 34 | 34 | 52 | 1 | 7 | 1 | 0 | 0 | 2 | 3 | 2 | 3 | 13 | .135 | .182 | .154 | .336 | 0.8 | 0.0 | 0.0 |
P | *Gilbert Giglio | 29 | 24 | 54 | 3 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | .111 | .111 | .148 | .259 | -0.6 | 0.0 | 0.0 |
P | Christopher Millar | 32 | 34 | 51 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 21 | .000 | .019 | .000 | .019 | -4.3 | 0.0 | 0.0 |
P | *James Alexander | 37 | 16 | 37 | 5 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 13 | .135 | .132 | .243 | .375 | 0.9 | 0.0 | 0.0 |
CF | *Herbert Quintanilla | 30 | 30 | 29 | 8 | 6 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | 6 | .207 | .250 | .241 | .491 | 2.2 | 0.0 | 0.3 |
P | *Constantino Figuera | 31 | 87 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
P | *Avelino Elias | 33 | 27 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 | 0.3 | 0.0 | 0.0 |
P | Art Toczek | 36 | 47 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
P | *Alfonso Font | 27 | 71 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.4 | 0.0 | 0.0 |
P | Shusaku Higashi | 27 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
P | Ken Dobson | 28 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 |
Team Totals | 31.8 | 2344 | 5516 | 609 | 1429 | 201 | 26 | 86 | 579 | 73 | 46 | 398 | 723 | .259 | .310 | .352 | .662 | 598.8 | 88.0 | 47.6 | |
Rank among 12 FF teams | 7 | 10 | 5 | 11 | 10 | 11 | 10 | 11 | 6 | 11 | 6 | 5 | 9 | 10 | 10 | 10 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
Chad Schmidt | 29 | 15 | 10 | .600 | 32 | 32 | 0 | 221.3 | 175 | 49 | 9 | 30 | 170 | 1.99 | 26.4 |
Ben Lamela | 37 | 5 | 15 | .250 | 33 | 33 | 0 | 200.7 | 200 | 85 | 25 | 54 | 141 | 3.81 | 7.9 |
Carmine Whittingham | 34 | 11 | 14 | .440 | 32 | 32 | 0 | 195.7 | 186 | 83 | 16 | 39 | 114 | 3.82 | 10.5 |
Christopher Millar | 32 | 11 | 7 | .611 | 34 | 24 | 0 | 170.3 | 146 | 73 | 16 | 61 | 116 | 3.86 | 8.1 |
*Gilbert Giglio | 29 | 12 | 7 | .632 | 24 | 24 | 0 | 169.0 | 147 | 48 | 7 | 29 | 67 | 2.56 | 16.4 |
James Alexander | 37 | 6 | 4 | .600 | 16 | 16 | 0 | 112.3 | 109 | 43 | 8 | 27 | 67 | 3.44 | 7.7 |
*Alfonso Font | 27 | 3 | 2 | .600 | 71 | 0 | 1 | 95.3 | 82 | 22 | 2 | 25 | 48 | 2.08 | 11.7 |
*Constantino Figuera | 31 | 10 | 9 | .526 | 87 | 0 | 2 | 93.7 | 107 | 64 | 14 | 54 | 57 | 6.15 | 0.0 |
Ken Dobson | 28 | 5 | 7 | .417 | 70 | 0 | 32 | 70.0 | 60 | 25 | 4 | 15 | 49 | 3.21 | 14.5 |
Art Toczek | 36 | 1 | 4 | .200 | 47 | 0 | 12 | 63.7 | 72 | 34 | 9 | 23 | 26 | 4.81 | 2.7 |
*Avelino Elias | 33 | 3 | 1 | .750 | 27 | 1 | 0 | 30.3 | 28 | 8 | 1 | 16 | 12 | 2.37 | 3.7 |
Shusaku Higashi | 27 | 0 | 0 | .000 | 12 | 0 | 0 | 17.3 | 21 | 8 | 3 | 3 | 6 | 4.15 | 0.8 |
Team Totals | 31.7 | 82 | 80 | .506 | 485 | 162 | 47 | 1439.6 | 1333 | 542 | 114 | 376 | 873 | 3.39 | 110.3 |
Rank among 12 FF teams | 6 | 7 | 6 | 6 | 9 | 4 | 4 | 3 | 1 | 2 | 3 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Chad Schmidt |
|
|
For questions or to report errors, please send us a note. |